Rob Estell
561-441-9932
rob@thepoolpros.com
Home ›
For Sale
For Sale
| Transaction | Title | Accounts | Gross Income | Asking |
|---|---|---|---|---|
| SELL | Miami Route | 13 | $1,700.00/mo. | $17,000.00 |
| SELL | 30 pools Sunrise to Hollywood area (WEST) | 30 | $2,175.00/mo. | $21,750.00 |
| SELL | 32 accounts in Wellington | 32 | $2,540.00/mo. | $25,400.00 |
| SELL | South West Broward $143+ average | 14 | $2,150.00/mo. | $14,840.00 |
| SELL | 17 pools South Ft Lauderdale | 17 | $1,275.00/mo. | $12,750.00 |
| SELL | West Broward Pool Store | 200 | $30,000.00/mo. | $250,000.00 |
| SELL | Boca Raton Pool Company | 350 | $24,000.00/mo. | $800,000.00 |
| SELL | 80 pools Palm Beach County | 80 | $5,305.00/mo. | $53,050.00 |
| SELL | 78 pools | 78 | $5,940.00/mo. | $60,000.00 |
| SELL | 3 pools $125 average | 3 | $375.00/mo. | $4,000.00 |
| SELL | 46 accounts mostly coral springs | 46 | $3,565.00/mo. | $35,650.00 |
| SELL | 30 pools Pembroke Pines | 30 | $2,400.00/mo. | $26,400.00 |
| SELL | Weston Pool Route | 30 | $2,400.00/mo. | $26,400.00 |
| SELL | 11 pools North East Palm Beach - (TIGHT ROUTE ) | 11 | $687.60/mo. | $6,876.00 |
| SELL | 18 North Palm Beach | 18 | $1,192.40/mo. | $11,924.00 |
| SELL | 59 coral springs | 59 | $3,301.50/mo. | $30,000.00 |
| SELL | ft lauderdale 30 pools | 30 | $2,400.00/mo. | $26,400.00 |
| SELL | Miami Homestead 10 Com & 12 Res Pools | 22 | $5,325.00/mo. | $53,250.00 |
| SELL | 15 com 30 Res Miami/Coral Gables | 15 | $8,347.00/mo. | $83,470.00 |
| SELL | 32 pools Pembroke Pines Cooper City Davie | 32 | $2,160.00/mo. | $21,600.00 |
| SELL | up to 40 Pools Coral Springs | 40 | $2,610.00/mo. | $31,200.00 |
| SELL | 39 pools Lake Worth Area | 39 | $2,845.00/mo. | $28,450.00 |
| SELL | 17 pools in Ft Lauderdale on Tuesdays | 17 | $1,275.00/mo. | $12,750.00 |
| SELL | 25 pools - owner financing | 25 | $1,870.00/mo. | $18,700.00 |
| SELL | 18 Pools East Broward | 18 | $1,350.00/mo. | $13,500.00 |
| SELL | Jupiter accounts | 40 | $2,940.00/mo. | $29,400.00 |
| SELL | Boca Raton | 30 | $2,400.00/mo. | $26,400.00 |
| SELL | hollywood 30 pools | 30 | $2,400.00/mo. | $26,400.00 |
| SELL | 6 pools Palm Beach $116+ average | 6 | $700.00/mo. | $8,400.00 |
| SELL | Pool Store & Route | 22 | $10,000.00/mo. | $165,000.00 |
| SELL | North West Broward $134+ average | 5 | $670.00/mo. | $8,040.00 |
| SELL | coral springs up to 60 pools | 30 | $4,800.00/mo. | $52,800.00 |
Sold Pool Routes
| Title | Accounts | Income | Sold For |
|---|---|---|---|
| Ft Lauderdale | 29 | $2,175.00/mo. | $21,750.00 |
| 39 Pools North East Broward | 39 | $2,925.00/mo. | $29,250.00 |
| 20 pools lighthouse point | 20 | $1,600.00/mo. | $17,600.00 |
| Delray boca boynton | 29 | $2,175.00/mo. | $21,750.00 |
| 12 pools Coral Springs | 12 | $880.00/mo. | $8,880.00 |
| 34 pools Weston - $116 Average | 34 | $3,790.00/mo. | $45,480.00 |
| 50 pools Coral Springs Parkland | 50 | $3,300.00/mo. | $39,600.00 |
| 11 South West Broward | 11 | $775.00/mo. | $7,750.00 |
| 24 pools | 24 | $1,870.00/mo. | $18,700.00 |
| 9 Pools Plantation | 9 | $710.00/mo. | $7,100.00 |
